The DC Power Consumption is:

 

 

Item Power Consumption, W Supply Amps For 24 h day Ah Sailing Anchored
Fridge/Freezer 72.0 12V DC 6.00 14.4 86.4
Nav Lights, 1 LED, 1 normal 6.0 12V DC 0.50 10 5  
Gas Valve 8.4 12V DC 0.70 3 2.1  
Anchor Light, LED 1.2 12V DC 0.10 10 1  
Steaming Light 13.2 12V DC 1.10 5 5.5  
Deck Light 18.0 12V DC 1.50 1 1.5  
Salon galley, LED 9.6 12V DC 0.80 3 2.4  
Salon mid 6.0 12V DC 0.50 1 0.5  
Salon fwd, LED 8.4 12V DC 0.70 1 0.7  
2 Fans in aft cabin  4.6 12V DC 0.38 10 3.8  
VHF 9.6 12V DC 0.80 24 19.2  
Stereo 1.2 12V DC 0.10 3 0.3  
Instruments/Auto Pilot 7.2 12V DC 0.60 24 14.4  
Auto Pilot, 300mA standby 36.0 12V DC 3.00 24 72  
Radar, 10 W standby 34.0 12V DC 2.83 5 14.17  
Inverter for laptop, maybe microwave 72.0 12V DC 6.00 2 12  
HH VHF, Router comms Seatalk HS 24.0 12V DC 2.00 1 2  
Fuel Transfer Pump, diaphragm 3.6 12V DC 0.30 0 0  
HV radio with e-mail modem 120.0 12V DC 10.00 1 10
Range hood - fan with 2 lights 25.0 12V DC 2.08 0.5 1.04  
Range hood - fan only 5.0 12V DC 0.42 1 0.42  
Smart phone 2.4 12V DC 0.20 5 1
               
Total 487.4   40.61   255.4    
               
               
               
House Battery Capacity, Ah 490            
Max recommended discharge, 50% 245            
               
Average daily battery use @ Anchor   Amps   Ah    
When Sailing per day   35.71   247.47    
At Anchor per day   21.10   105.36