The AC Power Consumption is:

 

Load Item Power Consumption, W Supply Amps
Microwave 1200 120V, AC 10.00
Water Heater, 22.7 Litres 1400 120V, AC 11.67
Water Maker, 75 Litres per hr 2200 120V, AC 18.33
Kettle 800 120V, AC 6.67
Battery Charger 3000 120V, AC 25.00
Salon A/C, 12,000Btu 1400 120V, AC 11.50
Washing machine, 1000rpm 660 120V, AC 5.50
Vacuum cleaner 144 120V, AC 1.20
Iron 400 120V, AC 3.33
Blender 200 120V, AC 1.67
Roto Zip Tools 660 120V, AC 5.50
Circular Saw Tool 660 120V, AC 5.50
Planer Tool 660 120V, AC 5.50
24 inch Monitor 60 120V, AC 2.00
Lap top, output 19V dc 65 120V, AC 3.42
Printer / Scanner - Laser 1000 120V, AC 8.33
El. Bbq 1700 120V, AC 14.17
Fan heater 1500 120V, AC 12.5
       
       
       
       
       
Total 17709.15   147.58
       
Supply Item Power supply, W   Amps
Isol Tx. - 2 secondaries 3800   34.55
Generator at 60 Hz 5000   41.67
Solar panel 130W 130   8.50
       
Average daily battery charge @ Anchor Ah  
Usually gen set run 2 hrs a day 60  
Solar panel, 130 W, on a sunny tropical day 45